A : GENERAL INFORMATION
| Sl No | INORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SARVODAYA PUBLIC SCHOOL MANVI |
| 2 | AFFILITION NUMBER( IF APPLICABLE) | 831728 |
| 3 | SCHOOL CODE(IF APPLICABLE) | 47412 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MAA FRIENDS COLONY CANAL ROAD KONAPUR PET MANVI, RAICHUR, KARNATAKA-584123 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MOHAMMED MAZARUDDIN (MSc, BEd) |
| 6 | SCHOOL EMAIL ID | sarvodayaschool2012@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9972778310, 9972084917 |
B: DOCUMENTS AND INFORMATION
| SL NO | DOCUMENTS / INFORMATION | DOWNLOAD |
|---|---|---|
| 1 | COPIES OF AFFILATION/ UPGRADATION LATTER AND RECENT EXTENTION OF AFFILITION, IF ANY | NA |
| 2 | COPIES OF SOCITIES/ TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5 | COPIE OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUSED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILITION/UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9 | COPIES OF GRANT LETTER | Click Here |
| 10 | COPIES OF MANDATORY DISCLOSURE | Click Here |
C: RESULT AND ACADEMICS
| SL NO | DOCUMENTS/INFORMATION | DOWNLOAD |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTES TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
D: STAFF TEACHING
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MOHAMMED MAZARUDDIN |
| 2 | TOTAL NO. OF TEACHERS | 14 |
| PGT | ||
| TGT | 7 | |
| PRT | 7 | |
| 3 | TEACHER SECTION RATIO | 1:30 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Renukamma |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Anil Gumasthe |
E: SCHOOL INFASTRUCTURE
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 11533.54 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 20 & 56 |
| 3 | AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 & 102 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 14 |
| 6 | NO. OF BOYS TOILETS | 14 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFASTUCTURE OF THE SCHOOL | Click Here |